Color: graphite / red / black glossy
Color: black / yellow / white glossy
Veličina:
Rama | |
---|---|
Frame material | Aluminium Lite |
weight | 14,90 kg |
Prednja vilica | Suntour XCT HLO (travel 100mm, remote lockout) |
Stražnji amortizer | - |
Kotači | |
---|---|
Prednja naba | Joy Tech D041DSE |
Stražnja naba | Joy Tech D142DSE |
Gume | Schwalbe Smart Sam 29"x2.1" |
Obruči | Kross Disc (alloy, double wall) |
Pogon | |
---|---|
Prednji mjenjač | Shimano FD-TY700 |
Stražnji mjenjač | Shimano Altus RD-M370 SGS |
Prednja kočnica | Shimano Disc BR-M375 (disc, mechanical) |
Stražnja kočnica | Shimano Disc BR-M375 (disc, mechanical) |
Ručice kočnica | Sram FR 5 (mechanical) |
Ručice mjenjača | Shimano Altus SL-M310 3x8 |
Pogon | Shimano FC-TY501 42/34/24T |
Osovina pogona | FP-B902 |
Lanac | Shimano CN-HG40 |
Kazeta/Kranac | FP-B902 |
Djelovi | |
---|---|
Volan | Kross Sport Components (alloy, 720mm, 31.8mm) |
Lula volana | Kross Sport Components (alloy, S - 80mm, M - 90mm, L - 100mm, XL - 110mm, wznios -7°) |
Cijev sjedala | Kross Sport Components (alloy, S/M - 350mm, L/XL -400mm, 27.2mm) |
Ležaj vilice | FP-H816 1-1/8" |
Sjedalo | Kross VL-1353 |
Navlake volana | Kross Grip Propalm |
Pedale | FP-917N |
The manufacturer reserves the right to update or modify specifications for all products.
S
|
M
|
L
|
XL
|
||
---|---|---|---|---|---|
Wheel size | |||||
fs | Veličina rama | 17 | 19 | 21 | 23 |
st | Seat tube length | 432 | 483 | 534 | 584 |
tt | Top Tube effective length | 590 | 610 | 630 | 650 |
ht | Headtube length | 110 | 120 | 130 | 140 |
sa | Seat tube angle | 72,5 | 72,5 | 72,5 | 72,5 |
ha | Headtube angle | 70,5 | 70,5 | 70,5 | 70,5 |
cs | Chainstay length | 438 | 438 | 438 | 438 |
wb | Wheelbase | 1085 | 1105 | 1125 | 1146 |
reach | Reach | 395 | 412 | 429 | 446 |
stack | Stack | 637 | 647 | 655 | 665 |
bbdrop | BB Drop | 63 | 63 | 63 | 63 |