Couleur: fuchsia / black / orange matte
Size:
Frame | |
---|---|
Frame material | Aluminium Performance Women Geometry |
weight | 14,40 kg |
Fork | SR Suntour XCT V4 HLO (travel 100mm) |
Rear shock | - |
Wheels | |
---|---|
Front hub | Joy Tech D041DSE |
Rear hub | Joy Tech D142TSE |
Tires | Mitas Ocelot 27.5"x2.1" |
Rims | Kross Disc (alloy, double wall) |
Drive | |
---|---|
Front derailleur | Shimano Tourney FD-TX800 |
Rear derailleur | Shimano Alivio RD-M4000 SGS Shadow |
Front brake | Tektro Aquila (disc, mechanical, rotor 160mm) |
Rear brake | Tektro Aquila (disc, mechanical, rotor 160mm) |
Brake levers | Shimano Tourney ST-EF500 |
Shifters | Shimano Tourney ST-EF51-A, 3x8 |
Crankset | SR Suntour XCC 42/32/22T |
Bottom bracket | FP-B903 |
Chain | YBN S8 |
Casette / Freewhell | Shimano Acera CS-HG41-8 11-32T |
Composants | |
---|---|
Handlebar | Kross Active Components (alloy, low rise, 640mm, 31.8mm) |
Stem | Kross Active Components (alloy, ahead, XS/S - 75mm, M - 90mm, 31.8mm) |
Seatpost | Kross Active Components (alloy, XS/S - 300mm, M - 350mm, 27,2mm) |
Headset | Feimin H816 |
Saddle | Kross |
Grips | Kross |
Pedals | Alloy/Nylon |
XS
|
S
|
M
|
||
---|---|---|---|---|
Height | ||||
Wheel size | ||||
fs | Frame size | 15 | 17 | 19 |
st | Seat tube length | 380 | 430 | 480 |
tt | Top Tube effective length | 560 | 570 | 580 |
ht | Headtube length | 125 | 135 | 145 |
sa | Seat tube angle | 73 | 72,5 | 72,5 |
ha | Headtube angle | 70 | 70 | 70 |
cs | Chainstay length | 433 | 433 | 433 |
wb | Wheelbase | 1043 | 1048 | 1060 |
reach | Reach | 374 | 375 | 382 |
stack | Stack | 609 | 618 | 628 |
bbdrop | BB Drop | 35 | 35 | 35 |