Frame | |
---|---|
Frame material | Aluminium Superlite, Revo Virtual Suspension (travel 160mm, boost) |
Fork | Rock Shox Liryk RCT 3 (travel 160mm,15x110mm Boost, Tapered) |
Rear shock | Rock Shox Super Deluxe RCT (210x50mm) |
Wheels | |
---|---|
Front hub | DT SWISS 350 Boost |
Rear hub | DT SWISS 350 Boost |
Tires | WTB Vigilante Tought (29"x2.35", Folding, TL-Easy) |
Rims | WTB STP Asym i29 (29", 29mm, Tubeless) |
Drive | |
---|---|
Front derailleur | - |
Rear derailleur | SRAM X01 Eagle |
Front brake | SRAM CODE RSC (disc, hydraulic, rotor: 200mm) |
Rear brake | SRAM CODE RSC (disc, hydraulic, rotor: 180mm) |
Brake levers | SRAM CODE RSC (hydraulic) |
Shifters | SRAM X01 Eagle Trigger (1×12) |
Crankset | SRAM X1-1400 (32T, Boost) |
Bottom bracket | SRAM GXP BSA |
Chain | SRAM X01 Eagle |
Casette / Freewhell | SRAM X01 Eagle |
Components | |
---|---|
Handlebar | Aluminium (780mm, 35mm) |
Stem | Aluminium (45mm, 35mm, rise 0°) |
Seatpost | KIND SHOCK LEV Integra ( S/M-125mm x 390mm, L-150mm x 440mm, XL-170mm x 480mm, 30.9mm) |
Headset | VP A45AC3 (1-1/8"-1.5", Tapered) |
Saddle | WTB Volt Sport |
Grips | Kross Stable |
Pedals | - |
The manufacturer reserves the right to update or modify specifications for all products.