Trans Siberian
Trans Siberian
- Frame made of Preformance Aluminum, with properly chosen geometry provides stable handling
- Two painting options: matte graphite, matte silver – man and woman
- Front fork with 63mm travel - SR Suntour M3010AL
- 21 speed
- Rear derailleur – Shimano Altus
- Powerful and easy to use Kross V-brakes
- Tires that are puncture and wear resistant
- Wide and comfortable saddle - Selle Royal Freeway
- Kross Adjustable stem
- Kross suspension seatpost
- Additional equipment – Lights, carrier, fenders, kickstand
Trans Siberian
| Frame | Performance Alu |
| Colors | Man: Matte Graphite, Matte Silver: Woman: Silver, Matte Graphite |
| Frame size | Man: M,L,XL Woman: M,L |
| Fork | SR Suntour M3010AL (travel 63mm) |
| Rear shock | |
| Gears | 21 |
| Front derailleur | Shimano Tourney TZ31 |
| Rear derailleur | Shimano Altus M310 |
| Front brake | KROSS V-brake |
| Rear brake | KROSS V-brake |
| Brake levers | Shimano Tourney ST-EF51 |
| Shifters | Shimano Tourney ST-EF51, 7 speed |
| Crankset | SR Suntour CW9-XR178-PB 48/38/28T |
| Bottom bracket | Alfred Thun |
| Chain | KMC Z50 |
| Casette / Freewhell | Shimano Tourney TZ21 14-28T |
| Front hub | Alloy 36H |
| Rear hub | Alloy 36H |
| Tires | Impac Tourpac 700x40C / 28""x1,6"" (with reflex) |
| Rims | KROSS (Alloy, Double Wall) |
| Handlebar | KROSS (steel, rise, 25,4mm) |
| Stem | KROSS (alloy, adjustable, 25,4mm) |
| Seatpost | KROSS (alloy suspension, 27,2mm) |
| Headset | Neco H113 |
| Saddle | Selle Royal Freeway |
| Grips | Herrmans Primergo |
| Pedals | Plastic |
| Weight | |
| Extras | |
| Notes |
Trans Siberian

![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|
| ST Seat tube length | 482 | 431 | 533 | 482 | 583 | [mm] |
| TT Top Tube length | 570 | 560 | 584 | 570 | 600 | [mm] |
| HT Headtube length | 140 | 140 | 140 | 140 | 160 | [mm] |
| SA Seat tube angle | 74 | 74 | 73 | 74 | 73 | [°] |
| HA Headtube angle | 70 | 70 | 70 | 70 | 70 | [°] |
| CS Chainstay length | 460 | 460 | 460 | 460 | 460 | [mm] |
| WB Wheelbase | 1094 | 1084 | 1097 | 1094 | 1113 | [mm] |
Kross SA zastrzega sobie prawo do zmiany specyfikacji opisanych i przedstawionych produktów bez uprzedzenia. Ze względu na ograniczenia strony www.kross.pl, kolory mogą nieznacznie różnić się od rzeczywistego produktu.






Compare





















