Tempo Vivo
Tempo Vivo
- Frame made of Performance Aluminium has a geometry that guarantee driving pleasure
- Sophisticated and stylish design dedicated especially for women
- 7 speed rear hub with coaster brake- Shimano Nexus
- Aluminum stem with adjustable height
- Wide and comfortable saddle - Selle Royal Freedom 5094DRC
- Additional equipment – Lights, carrier, fenders, kickstand
Tempo Vivo
| Frame | Performance Alu |
| Colors | Graphit, Sandy |
| Frame size | M,L |
| Fork | Steel 28 |
| Rear shock | |
| Gears | 7 |
| Front derailleur | - |
| Rear derailleur | Shimano Nexus 7 speed |
| Front brake | KROSS V-brake |
| Rear brake | Shimano Nexus (coaster brake) |
| Brake levers | Alhonga |
| Shifters | Shimano Nexus SL-7S10, 7 speed |
| Crankset | Cyclone MK AL4-101S6 38T |
| Bottom bracket | Alfred Thun |
| Chain | KMC Z410 |
| Casette / Freewhell | - |
| Front hub | Shimano Nexus SG-7C30 36H |
| Rear hub | Shimano DH-3N20-NT 36H |
| Tires | Rubena V41 Valrus 26"x1,75" (with white stripe) |
| Rims | KROSS (Alloy, Double Wall) |
| Handlebar | KROSS (alloy, rise, 25,4mm ) |
| Stem | KROSS (alloy, adjustable, 25,4mm) |
| Seatpost | KROSS (alloy suspension, 27,2mm) |
| Headset | Neco H113 |
| Saddle | Selle Royal Freeway 5094DRC |
| Grips | Herrmans Primergo |
| Pedals | Plastic |
| Weight | |
| Extras | |
| Notes |
Tempo Vivo

![]() | ![]() | ||
|---|---|---|---|
| ST Seat tube length | 480 | 430 | [mm] |
| TT Top Tube length | 580 | 562 | [mm] |
| HT Headtube length | 180 | 160 | [mm] |
| SA Seat tube angle | 71 | 71 | [°] |
| HA Headtube angle | 69 | 69 | [°] |
| CS Chainstay length | 475 | 475 | [mm] |
| WB Wheelbase | 1121 | 1100 | [mm] |
Kross SA zastrzega sobie prawo do zmiany specyfikacji opisanych i przedstawionych produktów bez uprzedzenia. Ze względu na ograniczenia strony www.kross.pl, kolory mogą nieznacznie różnić się od rzeczywistego produktu.






Compare


















