Hexagon X9
Hexagon X9
- New geometry designed for recreational riding style
- Frame made of Performance Alu by using Mechanical Shaping technology with semi-integrated headset and replaceable hanger.
- SR Suntour fork with lockout
- Shimano M446 hydraulic disc brakes
- Shimano Deore rear derailleur
- 27 speed
- Multilayer coating
Hexagon X9
| Frame | Performance Alu |
| Colors | White 'n' Red |
| Frame size | XS, S, M, L, XL |
| Fork | Suntour XCT V4 MLO (travel 100mm, lockout) |
| Rear shock | |
| Gears | 27 |
| Front derailleur | Shimano Acera M390 |
| Rear derailleur | Shimano Deore M591 |
| Front brake | Shimano Disc M446 (hydraulic, rotor 160mm) |
| Rear brake | Shimano Disc M446 (hydraulic, rotor 160mm) |
| Brake levers | Shimano Disc M445 (hydraulic) |
| Shifters | Shimano Acera M390, 9 speed |
| Crankset | SR Suntour CW12-XCR-T414-BD 44/32/22T |
| Bottom bracket | Alfred Thun |
| Chain | KMC Z99 |
| Casette / Freewhell | Shimano HG20-9 11-32T |
| Front hub | Joy Tech D142DSE 36H |
| Rear hub | Joy Tech D041DSE 36H |
| Tires | Impac Trailpac 26""x2.1"" (with white line) |
| Rims | KROSS Disc (Alloy, Double Wall) |
| Handlebar | KROSS (alloy, low rise, 600mm, 31,8mm) |
| Stem | KROSS (alloy, ahead, 31,8mm) |
| Seatpost | KROSS (alloy, 27,2mm) |
| Headset | Neco H172 |
| Saddle | Selle Royal Mach RVS 8549 |
| Grips | KROSS |
| Pedals | Alloy/Nylon |
| Weight | |
| Extras | |
| Notes |
Hexagon X9

![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|
| ST Seat tube length | 530 | 480 | 440 | 570 | [mm] |
| TT Top Tube length | 600 | 585 | 570 | 615 | [mm] |
| HT Headtube length | 150 | 135 | 120 | 165 | [mm] |
| SA Seat tube angle | 73 | 73 | 73 | 73 | [°] |
| HA Headtube angle | 71 | 71 | 71 | 71 | [°] |
| CS Chainstay length | 430 | 430 | 430 | 430 | [mm] |
| WB Wheelbase | 1081 | 1065 | 1050 | 1095 | [mm] |
Kross SA zastrzega sobie prawo do zmiany specyfikacji opisanych i przedstawionych produktów bez uprzedzenia. Ze względu na ograniczenia strony www.kross.pl, kolory mogą nieznacznie różnić się od rzeczywistego produktu.





Compare





















