Level F6
Level F6
- Butted frame made of Aluminium Lite alloy has feminine geometry that results in comfortable ride
- Fashionable design and black painting will stand out from the crowd
- The perfect fork form mountain tourism and amateur XC competitions - Suntour XCR RL
- Solid and powerful hydraulic disc brakes - Shimano M446
- Rear derailleur designed for ambitious mountain cycling provides a high precision and durability – Shimano SLX
- 27 speed
- Tires that ensure low rolling resistance and good traction - Schwalbe Rapid Rob
- Durable, triple-hollow rims WTB SpeedDisc Cross Country
- Kross Racing Aluminum Components
Level F6
| Frame | Alu Lite Women Geometry |
| Colors | Black |
| Frame size | S, M, L |
| Fork | Suntour XCR RL (travel 100mm, remote lockout) |
| Rear shock | |
| Gears | 27 |
| Front derailleur | Shimano Alivio M431 |
| Rear derailleur | Shimano SLX M662 |
| Front brake | Shimano Disc M446 (hydraulic, rotor 160mm) |
| Rear brake | Shimano Disc M446 (hydraulic, rotor 160mm) |
| Brake levers | Shimano Disc M505 (hydraulic) |
| Shifters | Shimano Deore M590, 9 speed |
| Crankset | Shimano Alivio M430 Octalink 44/32/22T |
| Bottom bracket | Shimano Alivio BB-ES25 Octalink |
| Chain | Shimano HG53 |
| Casette / Freewhell | Shimano Alivio HG50-9 11-34T |
| Front hub | Shimano RM66 32H |
| Rear hub | Shimano RM66 32H |
| Tires | Schwalbe Rapid Rob PP 26""x2.1 |
| Rims | WTB SpeedDisc Cross Country |
| Handlebar | KROSS Racing Components (alloy, low rise, 31,8mm) |
| Stem | KROSS Racing Components (alloy, ahead, 31,8mm) |
| Seatpost | KROSS Racing Components (alloy, 27,2mm) |
| Headset | VP A41AC Semi-Integrated |
| Saddle | Selle Royal Seta Female Custom |
| Grips | KROSS |
| Pedals | Alloy VP-519A |
| Weight | |
| Extras | |
| Notes |
Level F6

![]() | ![]() | ![]() | ||
|---|---|---|---|---|
| ST Seat tube length | 464 | 440 | 390 | [mm] |
| TT Top Tube length | 573 | 564 | 550 | [mm] |
| HT Headtube length | 125 | 120 | 110 | [mm] |
| SA Seat tube angle | 74 | 74 | 74 | [°] |
| HA Headtube angle | 71 | 71 | 71 | [°] |
| CS Chainstay length | 425 | 425 | 425 | [mm] |
| WB Wheelbase | 1060 | 1050 | 1035 | [mm] |
Kross SA zastrzega sobie prawo do zmiany specyfikacji opisanych i przedstawionych produktów bez uprzedzenia. Ze względu na ograniczenia strony www.kross.pl, kolory mogą nieznacznie różnić się od rzeczywistego produktu.





Compare


















