Hexagon F5
Hexagon F5
- Frame made of Performance Aluminum has a feminine geometry that results in comfortable ride
- Unique white and blue painting will stand out from the crowd
- Front fork with 63mm travel - SR Suntour M2025-A
- 24 speed
- Rear derailleur – Shimano Acera
- Powerful and easy to use Kross V-brakes
- Imprac Trialpac tires ensure safe cycling in terrain
- Kross components
Hexagon F5
| Frame | Performance Alu Women Geometry |
| Colors | White, Blue |
| Frame size | S, M, L |
| Fork | SR Suntour XCT V4 (travel 100mm) |
| Rear shock | |
| Gears | 24 |
| Front derailleur | Shimano Tourney TY10 |
| Rear derailleur | Shimano Acera M360 |
| Front brake | Tektro V-brake |
| Rear brake | Tektro V-brake |
| Brake levers | Shimano Tourney ST-EF65 |
| Shifters | Shimano Tourney ST-EF65, 8 speed |
| Crankset | SR Suntour CW9-XCC-T202PBIG 42/32/22T |
| Bottom bracket | Alfred Thun |
| Chain | KMC Z72 |
| Casette / Freewhell | Shimano HG31-8 11-32T |
| Front hub | Joy Tech 802DSE 36H |
| Rear hub | Joy Tech 751DSE 36H |
| Tires | Impac Trailpac 26""x2.1"" (with white line) |
| Rims | KROSS (Alloy, Double Wall) |
| Handlebar | KROSS (steel, rise, 600mm, 25,4mm) |
| Stem | KROSS (alloy, ahead, 25,4mm) |
| Seatpost | KROSS (alloy, 27,2mm) |
| Headset | Neco H142 |
| Saddle | Selle Royal Mach RVS 8549 |
| Grips | Herrmans Primergo |
| Pedals | Plastic |
| Weight | |
| Extras | |
| Notes |
Hexagon F5

![]() | ![]() | ![]() | ||
|---|---|---|---|---|
| ST Seat tube length | 480 | 440 | 390 | [mm] |
| TT Top Tube length | 575 | 560 | 550 | [mm] |
| HT Headtube length | 135 | 120 | 120 | [mm] |
| SA Seat tube angle | 73 | 73 | 73 | [°] |
| HA Headtube angle | 71 | 71 | 71 | [°] |
| CS Chainstay length | 430 | 430 | 430 | [mm] |
| WB Wheelbase | 1055 | 1040 | 1030 | [mm] |
Kross SA zastrzega sobie prawo do zmiany specyfikacji opisanych i przedstawionych produktów bez uprzedzenia. Ze względu na ograniczenia strony www.kross.pl, kolory mogą nieznacznie różnić się od rzeczywistego produktu.






Compare




















