Tempo Andante
Tempo Andante
- Frame made of Performance Aluminum has a geometry that causes stable and safe driving
- Front fork with 40mm travel - ZOOM ENJOY-123
- 21 speed
- Stem with adjustable height
- Wide and comfortable saddle - Selle Royal Rio F 821D
- Additional equipment – Lights, carrier, fenders, kickstand
Tempo Andante
| Frame | Performance Alu |
| Colors | Woman: White, Red/Indygo Men: Black |
| Frame size | Man: M,L Woman: M, L |
| Fork | Zoom ENJOY-123 (travel 40mm) |
| Rear shock | |
| Gears | 21 |
| Front derailleur | Shimano TZ-30 |
| Rear derailleur | Shimano RD-TX55 |
| Front brake | KROSS V-brake |
| Rear brake | KROSS V-brake |
| Brake levers | Shimano Tourney ST-EF40 |
| Shifters | Shimano Tourney ST-EF51, 7 speed |
| Crankset | Cyclone AL10-324P7S2 24/34/42T |
| Bottom bracket | Alfred Thun |
| Chain | KMC Z50 |
| Casette / Freewhell | Shimano MF-TZ21 14-28T |
| Front hub | Ningbo SF-A201 36H |
| Rear hub | Ningbo SF-A201 36H |
| Tires | Rubena V71 Sepia 26""x1.75""x2 (with white stripe) |
| Rims | KROSS (Alloy, Double Wall) |
| Handlebar | KROSS (steel, rise, 25,4mm ) |
| Stem | KROSS (adjustable, 25,4mm) |
| Seatpost | KROSS (steel, 27,2mm) |
| Headset | Neco H842EW |
| Saddle | Selle Royal Rio F 821D |
| Grips | Herrmans Primergo |
| Pedals | Plastic |
| Weight | |
| Extras | |
| Notes |
Tempo Andante

![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|
| ST Seat tube length | 480 | 430 | 530 | 480 | 430 | [mm] |
| TT Top Tube length | 544 | 530 | 550 | 544 | 530 | [mm] |
| HT Headtube length | 170 | 170 | 170 | 170 | 170 | [mm] |
| SA Seat tube angle | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | [°] |
| HA Headtube angle | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 | [°] |
| CS Chainstay length | 435 | 435 | 435 | 435 | 435 | [mm] |
| WB Wheelbase | 1058 | 1058 | 1058 | 1058 | 1058 | [mm] |
Kross SA zastrzega sobie prawo do zmiany specyfikacji opisanych i przedstawionych produktów bez uprzedzenia. Ze względu na ograniczenia strony www.kross.pl, kolory mogą nieznacznie różnić się od rzeczywistego produktu.





Compare



















